WCT = the Windy City Times questions. Pers.PAC = Personal PAC, the pro-choice group. IVI = the Independent Voters fo Illinois-Independent Precinct Organization. ISBA = Illinois State Bar Association. Chicago Bar Association ratings were not listed by press time. Alliance members: Asian American Bar Association (AABA), Black Women Lawyers Association of Greater Chicago (BWLA), Chicago Council of Lawyers (CCL), Cook County Bar Association (CCBA), Decalogue Society of Lawyers (DSL), Hispanic Lawyers Association of Illinois and Puerto Rican Bar Association (HLAI)(PRBA), Lesbian and Gay Bar Association of Chicago (LAGBAC), Women’s Bar Association of Illinois (WBAI). Legend: WQ – Well Qualified NQ – Not Qualified HR – Highly Recommended R – Recommended NR – Not Recommended NR* – Not Recommended (candidate did not participate) NE – Not Evaluated
| Judge of the Circuit Court – Cook County Judicial Circuit 1st Subcircuit | ||||||||||||||
| To fill the vacancy of the Hon. Janice R. McGaughey | ||||||||||||||
| WCT | Pers/PAC | NOW | IVI | ISBA | AABA | BWLA | CCL | CCBA | DSL | HLAI/PRBA | LABBAC | WBAI | ||
| Penelope Morris (D) | NQ | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| Leroy K. Martin, Jr. (D) | Q | Q | R | Q | R | R | R | R | R | |||||
| To fill additional judgeship A | ||||||||||||||
| Melanie R. Nuby (D) | NQ | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| Orville E. Hambright (D) | Q | Q | E | Q | R | R | NR | R | R | |||||
| Robert Balanoff (D) | NQ | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| LaGuina Clay-Clark (D) | NQ | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| LaGuina Clay-Clark (D) | NQ | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| Judge of the Circuit Court – Cook County Judicial Circuit 5th Subcircuit To fill the vacancy of the Hon. Jacqueline P. Cox | ||||||||||||||
| Edward Washington II (D) | YES | HQ | Q | R | Q | R | HR | R | R | HR | ||||
| Diane M. Shelley (D) | Q | Q | R | Q | R | R | R | R | HR | |||||
| David B. Atkins (D) | HQ | Q | R | Q | R | R | R | R | R | |||||
| Ginger Mance (D) | NQ | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| Jackie Marie Portman (D) | NR* | NR* | ||||||||||||
| Judge of the Circuit Court – Cook County Judicial Circuit 8th Subcircuit To fill the vacancy of the Hon. Sheldon Gardner | ||||||||||||||
| Jon F. Erikson (D) | 22/22 | YES | YES | YES | NQ | Q | R | NQ | R | R | R | R | HR | |
| John H. Ehrlich (D) | 22/22 | YES | Q | Q | R | WQ | R | HR | NE | HR | HR | |||
| Brian M. Collins (D) | HQ | Q | R | Q | R | HR | NE | R | R | |||||
| Sheryl Ann Pethers (D) | 22/22 | YES | YES | Q | Q | R | Q | R | R | R | R | R | ||
| To fill additional judgeship A | ||||||||||||||
| Mary Lane Mikva (D) | YES | YES | YES | HQ | Q | NE | WQ | R | HR | R | HR | HR | ||
| John R. “Jack” Duffy (D) | Q | Q | R | NQ | NR | R | NR | R | R | |||||
| Judge of the Circuit Court – Cook County Judicial Circuit 9th Subcircuit To fill the vacancy of the Hon. Ronald A. Himel | ||||||||||||||
| Henry M. Singer (D) | Q | Q | W | WQ | R | R | NE | NR | R | |||||
| Timothy D. Nimrod (D) | NQ | Q | R | Q | R | R | R | R | R | |||||
| Jeanne Cleveland Bernstein (D) | Yes | Yes | Yes | Q | | R | Q | R | R | R | R | R | ||
| Michael Alan Strom (D) | 21/22 | Yes | HQ | Q | E | WQ | R | HR | NE | HR | HR | |||
| Siobhan Maura Murphy (D) | Q | Q | R | Q | R | R | NE | R | HR | |||||
| Richard H. Marcus (D) | Q | Q | R | Q | R | R | NE | R | R | |||||
| Judge of the Circuit Court – Cook County Judicial Circuit 10th Subcircuit To fill the vacancy of the Hon. Susan G. Fleming | ||||||||||||||
| James Michael McGing (D) | Q | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| Aurelia Marie Pucinski (D) | NQ | Q | R | NQ | R | NR | R | NR | R | |||||
| Carolyn Quinn (D) | Yes | Yes | Yes | Q | Q | R | Q | R | R | R | R | R | ||
| To fill additional judgeship A | ||||||||||||||
| Clare Elizabeth McWilliams (D) | Q | Q | NE | Q | R | R | NE | NR | R | |||||
| Bonnie Therese Kennedy (D) | NQ | NR* | NR* | NR* | NR* | NR* | NR* | NR* | NR* | |||||
| Peggy Chiampas (D) | Yes | Q | Q | R | Q | R | R | NE | R | HR | ||||
| James E. Snyder (D) | Q | Q | R | Q | R | R | R | R | HR | |||||
| Judge of the Circuit Court – Cook County Judicial Circuit 11th Subcircuit To fill the vacancy of the Hon. George J.W. Smith | ||||||||||||||
| Lawrence Andolino (D) | Q | NQ | R | NQ | NR | NR | NE | NR | R | |||||
| Paula Marie Daleo (D) | Q | Q | R | WQ | R | R | R | HR | HR | |||||
