| WCT questionaire | AFC | IVI-IPO | NARAL | |
| United States Senator | ||||
| Barack Obama (D) | 20/21 | 22/22 | Yes | Yes |
| Alan Keyes | N/A | N/A | ||
| Jerry Kohn (L) | N/A | |||
| Albert Franzen (I) | N/A | |||
| Representatives in Congress | |||||||||
| WCT ?s | 108th | 107th | 106th | NOW | IVI | NARAL | LCR | AFC | |
| 1st District | |||||||||
| Bobby L. Rush (D) | 88% | 100% | 100% | Support | Yes | Yes | 17/17 | ||
| R. Wardingley (R) | 10/17 | ||||||||
| 2nd District | |||||||||
| Jesse Jackson, Jr. (D) | 100% | 100% | Support | Support | Yes | 17/17 | |||
| 3rd District | |||||||||
| William O. Lipinski (D) | 55% | 17% | 10% | ||||||
| Ryan Chlada (R) | |||||||||
| 4th District | |||||||||
| Luis V. Guiterrez (D) | 100% | 100% | 100% | Support | Yes | ||||
| Tony Cisneros (R) | |||||||||
| 108th | 107th | 106th | NOW | IVI | NARAL | LCR | AFC | ||
| 5th District | |||||||||
| Rahm Emanuel (D) | 100% | Support | Yes | Yes | 16/17 | ||||
| Bruce Best (R)13/17 | 13/17 | ||||||||
| 6th District | |||||||||
| Christine Cegelis (D) | Yes | Yes | 15/17 | ||||||
| Henry Hyde (R) | 0% | 17% | 0% | ||||||
| 7th District | |||||||||
| Danny K. Davis (D) | 20/21 | 100% | 100% | 100% | Support | Yes | Yes | 17/17 | |
| Antonio Davis-Fairman (R) | |||||||||
| 8th District | |||||||||
| Melissa Bean (D) | Yes | Yes | 12/17 | ||||||
| Philip Crane (R) | 0% | 0% | 0% | ||||||
| 9th District | |||||||||
| Janice Schakowsky (D) | 100% | 100% | 100% | Yes | Yes | Yes | 17/17 | ||
| 10th District | |||||||||
| Lee Goodman (D) | 19/21 | Yes | Yes | ||||||
| Mark Kirk (R) | 88% | 67% | Yes | ||||||
