| State Races | |||||
| Representative/General Assembly | |||||
| AFC | Pers. PAC | E.I. | NOW | IVI | |
| 1st District | |||||
| Susana Mendoza (D) | Yes | ||||
| 2nd District | |||||
| Edward J. Acevedo (D) | Yes | ||||
| 3rd District | |||||
| William Delgado (D) | Yes | Yes | |||
| 4th District | |||||
| Cynthia Soto (D) | Yes | ||||
| 5th District | |||||
| Kenneth Dunkin (D) | Yes | Yes | |||
| 6th District | |||||
| Patricia A. Bailey (D) | 10/11 | Yes | |||
| 7th District | |||||
| Karen A. Yarbrough | 10/11 | Yes | Yes | ||
| 8th District | |||||
| Calvin Giles (D) | Yes | Yes | |||
| Glenn L. Harris (R) | |||||
| Julie Samuels (Green) | 10/11 | Yes | Yes | ||
| 9th District | |||||
| Arthur L. Turner (D) | Yes | ||||
| 10th District | |||||
| Annazette R. Collins (D) | 9/11 | Yes | Yes | ||
| 11th District | |||||
| John A. Fritchey (D) | 9/11 | Yes | Yes | Yes | |
| Jason Briggerman (L) | 2/11 | ||||
| 12th District | |||||
| Sara Feigenholtz (D) | 11/11 | Yes | Yes | Yes | Yes |
| 13th District | |||||
| Larry McKeon (D) | Yes | ||||
| 14th District | |||||
| Harry Osterman (D) | 11/11 | Yes | |||
| 15th District | |||||
| John C. D’Amico (D) | 6/11 | Yes | |||
| William Miceli (R) | 10/11 | ||||
| 16th District | |||||
| Lou Lang (D) | 10/11 | Yes | Yes | Yes | Yes |
| Thomas T. Morris (R) | |||||
| 17th District | |||||
| Elizabeth Coulson (R) | 8/11 | Yes | Yes | Yes | Yes |
| Michelle Bromberg (D) | 9/11 | ||||
| 18th District | |||||
| Julie Hamos (D) | Yes | Yes | Support | Yes | |
| Julianne E. Curtis (R) | 6/11 | ||||
| AFC | Pers. PAC | E.I. | NOW | IVI | |
| 19th District | |||||
| Joseph M. Lyons (D) | 7/11 | Yes | |||
| Roman Wiewiora (R) | |||||
| 20th District | |||||
| Ralph C. Capparelli (D) | |||||
| Michael P. McAuliffe (R) | Yes | ||||
| 21st District | |||||
| Robert S. Molaro (D) | Yes | Yes | |||
| Martin J. Ryan (R) | |||||
| 22nd District | |||||
| Michael J. Madigan (D) | Yes | ||||
| Darleen A. Conners (R) | |||||
| 23rd District | |||||
| Daniel J. Burke (D) | Yes | ||||
| 25th District | |||||
| Barbara Flynn Currie (D) | 11/11 | Yes | |||
| 26th District | |||||
| Lovanna Jones (D) | Yes | ||||
| 27th District | |||||
| Monique D. Davis (D) | 10/11 | Yes | |||
| 28th District | |||||
| Robert “Bob” Rita (D) | Yes | ||||
| 29th District | |||||
| David E. Miller (D) | Yes | Yes | |||
| 30th District | |||||
| William “Will” Davis (D) | Yes | ||||
| 31st District | |||||
| Mary E. Flowers (D) | |||||
| 32nd District | |||||
| Milton Patterson (D) | |||||
| 33rd District | |||||
| Marlow H. Colvin (D) | 8/11 | ||||
| 34th District | |||||
| Constance Howard (D) | Yes | ||||
| 35th District | |||||
| Kevin Carey Joyce (D) | |||||
| Richard a. Madonia (R) | |||||
| 36th District | |||||
| James D. Brosnahan (D) | |||||
| Jason E. Tabour (R) | |||||
| 38th District | |||||
| Robin Kelly (D) | 11/11 | Yes | Yes | Yes | Yes |
| 39th District | |||||
| Maria ‘Toni’ Berrios (D) | Yes | ||||
| AFC | Pers. PAC | E.I. | NOW | IVI | |
| 40th District | |||||
| Richard T. Bradley (D) | 11/11 | Yes | Yes | ||
| Thomas G. Czachorowski (R) | |||||
| 65th District | |||||
| Rosemary Mulligan (R) | 10/11 | Yes | Yes | Yes | Yes |
| Michael Tashman (D) | 10/11 | ||||
| 78th District | |||||
| Deborah L. Graham (D) | Yes | ||||
