This year’s elections feature a record number of openly LGBT candidates thorughout Illinois. Cook County races Sheriff, Assessor, Board Districts, and Water Reclamation listed below.
| WCT | PPAC | IVI-IPO | Stonewall | IL NOW | |
| Sheriff | |||||
| Thomas Dart (D) | 13/13 | Y | Y | Y | |
| Sylvester E. Baker (D) | |||||
| Richard L. Remus (D) | |||||
| Peter Garza (R) | |||||
| Treasurer | |||||
| Maria Pappas (D) | Y | ||||
| Erik Peck (R) | |||||
| Assessor | |||||
| James Houlihan (D) | Y | ||||
| Ralph Conner (R) | |||||
| 1st County Board District | |||||
| Earlean Collins (D) | Y | ||||
| 2nd County Board District | |||||
| Bobbie L. Steele (D) | Y | ||||
| 3rd County Board District | |||||
| Jerry “Iceman” Butler (D) | Y | ||||
| 4th County Board District | |||||
| John H. Stroger, Jr. (D) | 12/13 | Y | |||
| 5th County Board District | |||||
| Dian M. Powell (D) | Y | ||||
| Deborah Sims (D) | Y | ||||
| WCT | PPAC | IVI-IPO | Stonewall | IL NOW | |
| 6th County Board District | |||||
| Nicholas K. Chambers (D) | |||||
| Joan Patricia Murphy (D) | Y | ||||
| Robert L. Ryan, Jr. | Y | ||||
| Michael Hawkins (R) | |||||
| 7th County Board District | |||||
| Leonard Dominguez (D) | Y | ||||
| Joseph Mario Moreno (D) | Y | ||||
| Albert Martinez (D) | |||||
| 8th County Board District | |||||
| Roberto Maldonado (D) | Y | ||||
| 9th County Board District | |||||
| Bruce Best (D) | |||||
| Jodi L. Biancalana (D) | |||||
| Peter Silvestri (R) | Y | Y | |||
| Daniel Kollman (R) | |||||
| 10th County Board District | |||||
| Mike Quigley (D) | Y | ||||
| 11th County Board District | |||||
| John P. Daley (D) | |||||
| Carl Segvich (R) | |||||
| WCT | PPAC | IVI-IPO | Stonewall | IL NOW | |
| 12th County Board District | |||||
| Forrest Claypool (D) | 13/13 | Y | Y | Y | |
| 13th County Board District | |||||
| Larry Suffredin (D) | |||||
| 14th County Board District | |||||
| Gregg Goslin (R) | |||||
| 15th County Board District | |||||
| Jim Steven Dasakis (D) | |||||
| Timothy O. Schneider (R) | |||||
| Carl R. Hansen (R) | |||||
| WCT | PPAC | IVI-IPO | Stonewall | IL NOW | |
| 16th County Board District | |||||
| William Edward Gomolinski (D) | |||||
| Tony Peraica (R) | |||||
| 17th County Board District | |||||
| Thomas “Tommy” Kraus (D) | |||||
| Elizabeth “Liz” Doody Gorman (R) | |||||
| Metropolitan Water Reclamation District | |||||
| Dean Maragos (D) | Y | Y | |||
| Debra Shore (D) | 12/13 | Y | Y | Y | |
| Patricia Horton (D) | |||||
| Terrence J. O’Brien (D) | Y | ||||
| James “Jim” Harris (D) | |||||
| Barrett F. Pedersen | 13/13 | ||||
| Boguslaw “Bogie” Stefanski (D) | |||||
| Lewis W. Powell III (D) | Y | ||||
| Frank Avila (D) | |||||

