Windy City Times questionnaire = WCT questions, rating is number correct of 16, EI = Equality Illinois, NOW = Illinois National Org. for Women, PPAC = Personal PAC pro-choice organization, IVI = Independent Voters of Illinois-Independent Precinct Organization
| WCT | EI | PPAC | IVI | NOW | |
| 14th District | |||||
| Harry Osterman (D) | 15/16 | Y | Y | ||
| 15th District | |||||
| John D’ Amico (D) | |||||
| 16th District | |||||
| Lou Lang (D) | 15/16 | Y | Y | ||
| 17th District | |||||
| Elizabeth Coulson (R) | Y | Y | |||
| Judith-Rae Ross (D) | |||||
| 18th District | |||||
| Julie Hamos (D) | Y | Y | |||
| 19th District | |||||
| Joseph M. Lyons (D) | Y | ||||
| 20th District | |||||
| Michael P. McAuliffe (R) | |||||
| Mark Dobrzycki (D) | |||||
| 21st District | |||||
| Charles Johnson (R) | |||||
| Robert S. Molaro (D) | Y | Y | |||
| 22nd District | |||||
| Robert Famiglietti (R) | |||||
| Michael Madigan Y | |||||
| 23rd District | |||||
| Daniel Burke (D) | Y | Y | |||
| WCT | EI | PPAC | IVI | NOW | |
| 24th District | |||||
| John Paul Ledvina (R) | |||||
| Michelle Chavez (D) | |||||
| Eliz. Hernandez (D) | Y | ||||
| Roberto Garcia (D) | |||||
| 25th District | |||||
| Barbara F. Currie (D) | 14/16 | Y | Y | Y | |
| Sharon Latiker (D) | |||||
| 26th District | |||||
| Lovana Jones (D) | Y | Y | Y | ||
| Ranoule Tatum (D) | |||||
| 27th District | |||||
| Monique Davis (D) | Y | Y | |||
| 28th District | |||||
| Robert “Bob” Rita (D) | Y | ||||
| Michael E.Mayden (D) | |||||
| Brenda Williams (D) | |||||
| Florida Cresswell (D) | |||||
| 29th District | |||||
| David E. Miller (D) | Y | Y | Y | ||
| Robert Shaw (D) | |||||
| WCT | EI | PPAC | IVI | NOW | |
| 30th District | |||||
| William Davis (D) | Y | Y | |||
| 31st District | |||||
| Mary Flowers (D) | |||||
| Milton Patterson (D) | Y | ||||
| 33rd District | |||||
| Marlow H. Colvin (D) | Y | Y | |||
| Emerson Douyon (D) | |||||
| Derrick T. Prince (D) | |||||
| 34th District | |||||
| Constance Howard (D) | Y | Y | |||
| 35th District | |||||
| Kevin Carey Joyce (D) | Y | ||||
| 36th District | |||||
| James Brosnahan (D) | Y | ||||
| 37th District | |||||
| Kevin A. McCarthy (D) | |||||
| 38th District | |||||
| Robin Kelly (D) | Y | Y | |||
| 39th District | |||||
| Maria Berrios (D) | Y | Y | |||
| 40th District | |||||
| Wilfredo Aponte (D) | |||||
| Richard T. Bradley (D) | Y | Y | Y | ||
| 41st District | |||||
| Robert A. Biggins (R) | |||||
| Sandra M. Pihos (R) | Y | ||||

