Windy City Times questionnaire = WCT questions, rating is number correct of 16, EI = Equality Illinois, NOW = Illinois National Org. for Women, PPAC = Personal PAC pro-choice organization, IVI = Independent Voters of Illinois-Independent Precinct Organization
| WCT | EI | PPAC | IVI | NOW | |
| State Rep | |||||
| 1st District | |||||
| Susana Mendoza (D) | Y | Y | |||
| 2nd District | |||||
| Edward Acevedo (D) | Y | Y | |||
| Franc. Rodriguez (D)Y | Y | ||||
| 3rd District | |||||
| “Willie” Delgado (D) | Y | Y | Y | ||
| Wayne A. Strnad (D) | |||||
| 4th District | |||||
| Cynthia Soto (D) | Y | Y | |||
| 5th District | |||||
| Kenneth Dunkin (D) | Y | ||||
| 7th District | |||||
| Emanuel Welch (D) | |||||
| Karen Yarbrough (D) | Y | Y | Y | Y | |
| WCT | EI | PPAC | IVI | NOW | |
| 8th District | |||||
| Glenn Harris (R) | |||||
| La Shawn K. Ford (D) | |||||
| Calvin Giles (D) | Y | Y | |||
| 9th District | |||||
| Arthur Turner (D) | Y | Y | |||
| 10th District | |||||
| Annazette Collins (D) | Y | Y | |||
| 11th District | |||||
| John Fritchey (D) | 14/16 | Y | Y | ||
| 12th District | |||||
| Sara Feigenholtz (D) | 15/16 | Y | Y | ||
| 13th District | |||||
| Larry McKeon (D) | Y | Y | |||
| 14th District | |||||
| SEE NEXT PAGE | |||||

