This year’s elections feature a record number of openly LGBT candidates thorughout Illinois. Statewide races listed below:Governor, Lt Governor, Sec of State, and Comptroller.
| Statewide races | |||||
| Windy City Times questionnaire = WCT; Stonewall = Stonewall Democrats Chicago chapter PPAC = Personal PAC pro-choice organization; IL NOW = Illinois NOW IVI-IPO = Independent Voters of Illinois-Indeendent Precinct Organization | |||||
| WCT | NOW | PPAC | IVI-IPO | Stonewall | |
| Governor | |||||
| Rod Blagojevich (D) | 15/16 | Y | Y | Y | |
| Edwin Eisendrath (D) | 14/16 | ||||
| Judy Baar Topinka (R) | Y | ||||
| Bill Brady (R) | |||||
| Jim Oberweis (R) | |||||
| Ron Gidwitz (R) | |||||
| Andy Martin (R) | 5/16 | ||||
| Lt. Governor | |||||
| Pat Quinn (D) | Y | ||||
| Sandy Wegman (R) | |||||
| Joe Birkett (R) | |||||
| Lawrence Bruckner (R) | |||||
| Steven Rauschenberger (R) | Y | ||||
| Atty General | |||||
| Lisa Madigan (D) | Y | ||||
| Stewart Umholtz (R) | |||||
| Sect. Of State | |||||
| Jesse White (D) | |||||
| Dan Rutherford | |||||
| Comptroller | |||||
| Dan Hynes (D) | Y | ||||
| Carole Pankau (R) | |||||
| Treasurer | |||||
| Alexi Giannoulias (D) | Y | Y | Highly Qualified | ||
| Paul Mangieri (D) | Highly Qualified | ||||
| Christine Radogno (R) | |||||

